LE SHARK

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 6 0 0 263 227 36 18
02 6 4 0 2 314 252 62 14
03
ADL
6 4 0 2 264 234 30 14
04 6 3 0 3 272 266 6 12
05 6 2 0 4 260 295 -35 10
06 6 1 0 5 218 295 -77 8
07 6 1 0 5 232 254 -22 8

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 6 0 0 228 152 76 18
02 6 5 0 1 287 222 65 16
03 6 2 1 3 237 243 -6 11
04 6 2 1 3 211 242 -31 11
05 6 2 0 4 191 195 -4 10
06 6 2 0 4 257 258 -1 10
07 6 1 0 5 166 265 -99 7

Kowloon - THE SILVER PLATE

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points