GRAND EAST

Kowloon - Group G

POS Team P W D L PG PA PD PTS
01 6 5 0 1 341 322 19 16
02 6 4 0 2 251 224 27 14
03 6 4 0 2 273 249 24 14
04 6 4 0 2 315 263 52 14
05 6 3 0 3 311 308 3 12
06 6 1 0 5 224 259 -35 8
07 6 0 0 6 236 326 -90 6

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 6 0 0 228 152 76 18
02 6 5 0 1 287 222 65 16
03 6 2 1 3 237 243 -6 11
04 6 2 1 3 211 242 -31 11
05 6 2 0 4 191 195 -4 10
06 6 2 0 4 257 258 -1 10
07 6 1 0 5 166 265 -99 7

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points