沙田㘭人

Kowloon - Group G

POS Team P W D L PG PA PD PTS
01 6 5 0 1 341 322 19 16
02 6 4 0 2 251 224 27 14
03 6 4 0 2 273 249 24 14
04 6 4 0 2 315 263 52 14
05 6 3 0 3 311 308 3 12
06 6 1 0 5 224 259 -35 8
07 6 0 0 6 236 326 -90 6

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 341 212 129 18
02 6 4 1 1 224 219 5 15
03 6 3 0 3 234 250 -16 12
04 6 2 1 3 202 222 -20 11
05 6 2 0 4 233 278 -45 10
06 6 2 0 4 225 239 -14 10
07 6 1 0 5 204 243 -39 8

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 310 257 53 16
02 6 4 0 2 273 228 45 14
03
ASM
6 4 0 2 266 270 -4 14
04
ODB
6 3 0 3 275 253 22 12
05 6 2 0 4 280 296 -16 10
06 6 2 0 4 194 220 -26 9
07 6 1 0 5 247 321 -74 8

Kowloon - THE SILVER SHEILD

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 5 0 1 314 275 39 16
02 6 5 0 1 313 252 61 16
03 6 4 0 2 304 266 38 14
04 6 3 0 3 296 270 26 12
05 6 2 0 4 269 315 -46 10
06 6 1 0 5 260 330 -70 8
07 6 1 0 5 301 349 -48 8

Kowloon - THE SILVER CUP

Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points