SILVER BULLETS

Kowloon - Group D

POS Team P W D L PG PA PD PTS
01 6 5 0 1 272 239 33 16
02
PCL
6 5 0 1 253 177 76 16
03 6 4 0 2 306 201 105 14
04 6 2 0 4 209 262 -53 10
05 6 2 0 4 196 199 -3 10
06 6 2 0 4 198 252 -54 9
07 6 1 0 5 207 311 -104 8

Kowloon - THE SILVER PLATE

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group C1

POS Team P W D L PG PA PD PTS
01 6 6 0 0 354 215 139 18
02 6 5 0 1 299 283 16 16
03 6 4 0 2 307 253 54 14
04 6 2 0 4 216 233 -17 10
05 6 2 0 4 251 270 -19 10
06 6 1 0 5 175 265 -90 8
07 6 1 0 5 188 271 -83 7

Kowloon - THE SILVER PLATE

3rd Place

Kowloon - Group C

POS Team P W D L PG PA PD PTS
01 6 6 0 0 344 244 100 18
02 6 4 0 2 281 264 17 14
03 6 4 0 2 279 273 6 14
04 6 3 1 2 311 295 16 13
05 6 1 2 3 276 325 -49 10
06 6 1 0 5 240 271 -31 8
07 6 0 1 5 260 319 -59 7

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points