POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 360 | 242 | 118 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 340 | 271 | 69 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 244 | 228 | 16 | 14 |
|
|
04 | 6 | 3 | 1 | 2 | 266 | 250 | 16 | 13 |
|
|
05 | 6 | 2 | 1 | 3 | 250 | 295 | -45 | 11 |
|
|
06 | 6 | 1 | 0 | 5 | 268 | 312 | -44 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 185 | 315 | -130 | 6 |
|
|
46 |
|
37 |
|
65 |
|
41 |
|
55 |
|
38 |
|
62 |
|
56 |
|
43 |
|
44 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 354 | 215 | 139 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 299 | 283 | 16 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 307 | 253 | 54 | 14 |
|
|
04 | 6 | 2 | 0 | 4 | 216 | 233 | -17 | 10 |
|
|
05 | 6 | 2 | 0 | 4 | 251 | 270 | -19 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 175 | 265 | -90 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 188 | 271 | -83 | 7 |
|
|
66 |
|
28 |
|
38 |
|
40 |
|
39 |
|
41 |
|
37 |
|
35 |
|
56 |
|
63 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 574 | 425 | 149 | 18 |
|
|
02 | 6 | 4 | 0 | 2 | 338 | 308 | 30 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 305 | 302 | 3 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 329 | 320 | 9 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 294 | 335 | -41 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 267 | 325 | -58 | 9 |
|
|
07 | 6 | 0 | 0 | 6 | 271 | 363 | -92 | 6 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 330 | 230 | 100 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 327 | 289 | 38 | 16 |
|
|
03 | 6 | 4 | 1 | 1 | 321 | 310 | 11 | 15 |
|
|
04 | 6 | 2 | 1 | 3 | 247 | 257 | -10 | 11 |
|
|
05 | 6 | 2 | 0 | 4 | 243 | 277 | -34 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 302 | 289 | 13 | 10 |
|
|
07 | 6 | 0 | 0 | 6 | 220 | 338 | -118 | 6 |
|
|
42 |
|
41 |
|
66 |
|
51 |
|
59 |
|
49 |