POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 296 | 221 | 75 | 16 |
|
|
02 | 6 | 4 | 0 | 2 | 205 | 215 | -10 | 14 |
|
|
03 | 6 | 4 | 0 | 2 | 268 | 242 | 26 | 14 |
|
|
04 | 6 | 4 | 0 | 2 | 246 | 252 | -6 | 14 |
|
|
05 | 6 | 3 | 0 | 3 | 357 | 291 | 66 | 12 |
|
|
06 | 6 | 1 | 0 | 5 | 214 | 268 | -54 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 170 | 267 | -97 | 6 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 312 | 254 | 58 | 17 |
|
|
02 | 6 | 5 | 0 | 1 | 288 | 237 | 51 | 16 |
|
|
03 | 6 | 3 | 1 | 2 | 277 | 232 | 45 | 13 |
|
|
04 | 6 | 3 | 0 | 3 | 245 | 272 | -27 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 185 | 218 | -33 | 9 |
|
|
06 | 6 | 1 | 0 | 5 | 221 | 272 | -51 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 186 | 229 | -43 | 8 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 366 | 271 | 95 | 16 |
|
|
02 | 6 | 5 | 0 | 1 | 306 | 271 | 35 | 16 |
|
|
03 | 6 | 3 | 1 | 2 | 351 | 352 | -1 | 13 |
|
|
04 | 6 | 3 | 0 | 3 | 310 | 333 | -23 | 12 |
|
|
05 | 6 | 2 | 1 | 3 | 252 | 245 | 7 | 11 |
|
|
06 | 6 | 2 | 0 | 4 | 239 | 267 | -28 | 9 |
|
|
07 | 6 | 0 | 0 | 6 | 233 | 318 | -85 | 6 |
|
|
46 |
|
59 |
|
66 |
|
51 |
|
46 |
|
36 |
|
47 |
|
39 |
|
54 |
|
47 |
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 266 | 246 | 20 | 16 |
|
|
02 | 6 | 4 | 1 | 1 | 301 | 261 | 40 | 15 |
|
|
03 | 6 | 4 | 0 | 2 | 305 | 259 | 46 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 275 | 255 | 20 | 12 |
|
|
05 | 6 | 2 | 1 | 3 | 259 | 271 | -12 | 11 |
|
|
06 | 6 | 1 | 0 | 5 | 232 | 305 | -73 | 8 |
|
|
07 | 6 | 1 | 0 | 5 | 226 | 267 | -41 | 8 |
|