DREAMFAKE

Kowloon - Group H

POS Team P W D L PG PA PD PTS
01 6 6 0 0 307 203 104 18
02 6 5 0 1 271 194 77 16
03 6 4 0 2 224 209 15 14
04 6 3 0 3 171 235 -64 12
05 6 2 0 4 206 237 -31 10
06 6 1 0 5 202 251 -49 8
07 6 0 0 6 205 257 -52 6

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 293 187 106 17
02 6 4 1 1 315 245 70 15
03 6 4 0 2 240 218 22 14
04 6 1 2 3 218 274 -56 10
05 6 2 0 4 182 234 -52 10
06 6 1 1 4 187 231 -44 9
07
YBD
6 1 1 4 203 249 -46 9

Kowloon - Western Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 266 246 20 16
02 6 4 1 1 301 261 40 15
03 6 4 0 2 305 259 46 14
04 6 3 0 3 275 255 20 12
05 6 2 1 3 259 271 -12 11
06 6 1 0 5 232 305 -73 8
07 6 1 0 5 226 267 -41 8

Kowloon - Northern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 363 259 104 18
02 6 4 0 2 337 294 43 14
03 6 4 0 2 274 261 13 14
04 6 4 0 2 309 279 30 14
05 6 2 0 4 287 321 -34 10
06 6 1 0 5 285 331 -46 8
07 6 0 0 6 154 264 -110 4

Kowloon - Northern Cup

>Quarterfinals
Semifinals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points