EXPLORER

Kowloon - Group H

POS Team P W D L PG PA PD PTS
01 6 6 0 0 307 203 104 18
02 6 5 0 1 271 194 77 16
03 6 4 0 2 224 209 15 14
04 6 3 0 3 171 235 -64 12
05 6 2 0 4 206 237 -31 10
06 6 1 0 5 202 251 -49 8
07 6 0 0 6 205 257 -52 6

Kowloon - Group F

POS Team P W D L PG PA PD PTS
01 6 6 0 0 228 152 76 18
02 6 5 0 1 287 222 65 16
03 6 2 1 3 237 243 -6 11
04 6 2 1 3 211 242 -31 11
05 6 2 0 4 191 195 -4 10
06 6 2 0 4 257 258 -1 10
07 6 1 0 5 166 265 -99 7

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 283 167 116 18
02 6 4 0 2 251 240 11 14
03 6 3 0 3 212 205 7 12
04 6 3 0 3 217 199 18 12
05 6 3 0 3 247 264 -17 12
06 6 2 0 4 257 293 -36 10
07 6 0 0 6 94 193 -99 3

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points