花SUN友

Kowloon - Group H

POS Team P W D L PG PA PD PTS
01 6 6 0 0 307 203 104 18
02 6 5 0 1 271 194 77 16
03 6 4 0 2 224 209 15 14
04 6 3 0 3 171 235 -64 12
05 6 2 0 4 206 237 -31 10
06 6 1 0 5 202 251 -49 8
07 6 0 0 6 205 257 -52 6

Kowloon - Group G

POS Team P W D L PG PA PD PTS
01 6 6 0 0 363 259 104 18
02 6 4 0 2 234 243 -9 14
03 6 3 1 2 258 224 34 13
04 6 3 1 2 275 259 16 13
05
UBC
6 2 0 4 239 293 -54 10
06 6 1 1 4 220 246 -26 9
07 6 0 1 5 230 295 -65 7

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Group E

POS Team P W D L PG PA PD PTS
01 6 6 0 0 283 167 116 18
02 6 4 0 2 251 240 11 14
03 6 3 0 3 212 205 7 12
04 6 3 0 3 217 199 18 12
05 6 3 0 3 247 264 -17 12
06 6 2 0 4 257 293 -36 10
07 6 0 0 6 94 193 -99 3

Kowloon - THE SILVER CUP

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points