POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 6 | 0 | 0 | 325 | 235 | 90 | 18 |
|
|
02 | 6 | 5 | 0 | 1 | 383 | 263 | 120 | 16 |
|
|
03 | 6 | 4 | 0 | 2 | 355 | 292 | 63 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 296 | 332 | -36 | 12 |
|
|
05 | 6 | 2 | 0 | 4 | 285 | 322 | -37 | 10 |
|
|
06 | 6 | 1 | 0 | 5 | 282 | 334 | -52 | 8 |
|
|
07 | 6 | 0 | 0 | 6 | 265 | 413 | -148 | 6 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 0 | 1 | 350 | 249 | 101 | 16 |
|
|
02 | 6 | 4 | 1 | 1 | 268 | 236 | 32 | 15 |
|
|
03 | 6 | 3 | 1 | 2 | 308 | 283 | 25 | 13 |
|
|
04 | 6 | 2 | 0 | 4 | 259 | 278 | -19 | 10 |
|
|
05 | 6 | 3 | 0 | 3 | 224 | 214 | 10 | 10 |
|
|
06 | 6 | 2 | 0 | 4 | 268 | 315 | -47 | 10 |
|
|
07 | 6 | 1 | 0 | 5 | 283 | 385 | -102 | 8 |
|
|
20 |
|
0 |
|
32 |
|
54 |
|
37 |
|
41 |
|
47 |
|
56 |