2GSA

Kowloon - Group H

POS Team P W D L PG PA PD PTS
01 6 6 0 0 307 203 104 18
02 6 5 0 1 271 194 77 16
03 6 4 0 2 224 209 15 14
04 6 3 0 3 171 235 -64 12
05 6 2 0 4 206 237 -31 10
06 6 1 0 5 202 251 -49 8
07 6 0 0 6 205 257 -52 6

Kowloon - Group H

POS Team P W D L PG PA PD PTS
01 6 5 0 1 263 185 78 16
02
ODB
6 5 0 1 244 183 61 16
03 6 5 0 1 206 161 45 16
04 6 3 0 3 248 276 -28 12
05 6 2 0 4 215 241 -26 10
06
CYB
6 1 0 5 189 250 -61 8
07 6 0 0 6 147 216 -69 5

Kowloon - THE SILVER PLATE

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points