御龍工業

Kowloon - Western Conference

POS Team P W D L PG PA PD PTS
01 6 5 1 0 293 187 106 17
02 6 4 1 1 315 245 70 15
03 6 4 0 2 240 218 22 14
04 6 1 2 3 218 274 -56 10
05 6 2 0 4 182 234 -52 10
06 6 1 1 4 187 231 -44 9
07
YBD
6 1 1 4 203 249 -46 9

Kowloon - Western Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Northern Conference

POS Team P W D L PG PA PD PTS
01 6 5 0 1 266 246 20 16
02 6 4 1 1 301 261 40 15
03 6 4 0 2 305 259 46 14
04 6 3 0 3 275 255 20 12
05 6 2 1 3 259 271 -12 11
06 6 1 0 5 232 305 -73 8
07 6 1 0 5 226 267 -41 8

Kowloon - Northern Cup

>Quarterfinals
Semifinals
Finals
Champion
3rd Place

Kowloon - Southern Conference

POS Team P W D L PG PA PD PTS
01 6 6 0 0 290 187 103 18
02 6 4 0 2 309 295 14 14
03 6 3 1 2 261 273 -12 13
04 6 3 0 3 229 224 5 11
05 6 2 0 4 250 282 -32 10
06 6 1 1 4 245 289 -44 9
07
YBD
6 1 0 5 228 262 -34 8

Glossary

P: Played
W: Wins
D: Draw
L: Losses
PG: Total Points Games
PA: Total Points Against
PD: Points Difference
PTS: Points