POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | 4 | 0 | 1 | 192 | 159 | 33 | 13 |
|
|
02 | 5 | 3 | 0 | 2 | 177 | 160 | 17 | 11 |
|
|
03 | 5 | 3 | 0 | 2 | 174 | 165 | 9 | 11 |
|
|
04 | 5 | 3 | 0 | 2 | 165 | 160 | 5 | 10 |
|
|
05 | 5 | 2 | 0 | 3 | 196 | 181 | 15 | 9 |
|
|
06 | 5 | 0 | 0 | 5 | 142 | 221 | -79 | 5 |
|
POS | Team | P | W | D | L | PG | PA | PD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | 5 | 1 | 0 | 348 | 269 | 79 | 17 |
|
|
02 | 6 | 5 | 0 | 1 | 347 | 234 | 113 | 16 |
|
|
03 | 6 | 3 | 2 | 1 | 280 | 260 | 20 | 14 |
|
|
04 | 6 | 3 | 0 | 3 | 270 | 296 | -26 | 12 |
|
|
05 | 6 | 2 | 1 | 3 | 222 | 265 | -43 | 11 |
|
|
06 | 6 | 1 | 0 | 5 | 233 | 280 | -47 | 7 |
|
|
07 | 6 | 0 | 0 | 6 | 254 | 350 | -96 | 6 |
|
|
20 |
|
0 |
|
50 |
|
43 |
|
62 |
|
41 |
|
55 |
|
54 |